Ductless fume hood benchtop
Xunling
Availability: | |
---|---|
Model | DSB800 | DSB1000 | DMB1275 | DMB1600 | DLB1600 |
Overall Size W*D*H (mm) | 800*620*1245 | 1000*620*1245 | 1275*620*1245 | 1600*620*1245 | 1600*790*1245 |
Internal Size W*D*H (mm) | 781*574*934 | 981*574*934 | 1256*574*934 | 1581*574*934 | 1581*744*934 |
Power | 42W | 42W | 126W | 126W | 126W |
Average Airflow Velocity | 230m³/h | 230m³/h | 690m³/h | 690m³/h | 690m³/h |
Volts / Frequency | 110-240 V , 50-60 Hz | ||||
Face Velocity | 0.4-0.6m/s | ||||
Noise Level | 40-52dBA | ||||
Control Sys | 7″LCD touch screen | ||||
Monitoring & Alarming Sys | Temperature, Humidity, Filter Loading | ||||
Worksurface | Epoxy Resin Board (Polypropylene and Stainless Steel Optional) | ||||
Prefilter | Polyurethan prefilter or Activated charcoal | ||||
Molecular Filters & Final Filters | SFGL OG, SFGL AG, SFGL FO, SFGL AM, SFGL H14 (For Organic,Inorganic,Formaldehyde,Ammonia,HEPA etc. Based on the chemicals need to filter) | ||||
Optional Accessories | Air Velometer, Water Sink, Water Tap, Gas Cock |
What they don't tell you before choosing a ductless fume hood ?
Check this: https://www.labcleantech.com/how-to-make-a-better-filtration-system.html
If wondering whether this ductless fume hood can filter your chemical substances or not ?
Please go to our download center or simply check this: https://iqrorwxhnkqplk5p.ldycdn.com/Xunling+Ductless+Fume+Hood+Adsorption+Capacity+for+Common+Chemical+Reagents-aidloBplKnillSRnjnrqmkqiq.pdf
More chemicals are waiting to be tested into this list.
How well is this ductless fume hood filtration effectiveness ?
Here is a testing report: https://jprorwxhnkqplk5p.ldycdn.com/Filter+Adsorption+Testing+Report-aidlpBplKnillSRnjnromoqiq.pdf
Model | DSB800 | DSB1000 | DMB1275 | DMB1600 | DLB1600 |
Overall Size W*D*H (mm) | 800*620*1245 | 1000*620*1245 | 1275*620*1245 | 1600*620*1245 | 1600*790*1245 |
Internal Size W*D*H (mm) | 781*574*934 | 981*574*934 | 1256*574*934 | 1581*574*934 | 1581*744*934 |
Power | 42W | 42W | 126W | 126W | 126W |
Average Airflow Velocity | 230m³/h | 230m³/h | 690m³/h | 690m³/h | 690m³/h |
Volts / Frequency | 110-240 V , 50-60 Hz | ||||
Face Velocity | 0.4-0.6m/s | ||||
Noise Level | 40-52dBA | ||||
Control Sys | 7″LCD touch screen | ||||
Monitoring & Alarming Sys | Temperature, Humidity, Filter Loading | ||||
Worksurface | Epoxy Resin Board (Polypropylene and Stainless Steel Optional) | ||||
Prefilter | Polyurethan prefilter or Activated charcoal | ||||
Molecular Filters & Final Filters | SFGL OG, SFGL AG, SFGL FO, SFGL AM, SFGL H14 (For Organic,Inorganic,Formaldehyde,Ammonia,HEPA etc. Based on the chemicals need to filter) | ||||
Optional Accessories | Air Velometer, Water Sink, Water Tap, Gas Cock |
What they don't tell you before choosing a ductless fume hood ?
Check this: https://www.labcleantech.com/how-to-make-a-better-filtration-system.html
If wondering whether this ductless fume hood can filter your chemical substances or not ?
Please go to our download center or simply check this: https://rororwxhnkqplk5p.ldycdn.com/Xunling+Ductless+Fume+Hood+Adsorption+Capacity+for+Common+Chemical+Reagents-aidloBplKnillSRnjnrqmkqiq.pdf
More chemicals are waiting to be tested into this list.
How well is this ductless fume hood filtration effectiveness ?
Here is a testing report: https://iqrorwxhnkqplk5p.ldycdn.com/Filter+Adsorption+Testing+Report-aidlpBplKnillSRnjnromoqiq.pdf