Availability: | |
---|---|
1: Provide non-hazardous contaminants work zone of ISO Class 5 and FS209E 100
2: Equipped with Pre-filters, and HEPA/ULPA filters to prevent airborne contaminants
3: Lab event timer
4: Complete assembled shipping, no need ductwork
5: LED lighting
6: Stable uniform filtered airflow with large area
7: Portable, compact and flexible design
8: Air volume adjustable system with high efficiency and low energy consumption
9: Multi grade electric safety protection system
Model | CBV80S (Standard Height) | CBV80ST (Tall Version) | CBV120S (Standard Height) | CBV120ST (Tall Version) |
External Size (mm) Width*Depth*Height | 820*650*740 mm | 820*650*990 mm | 1220*650*740 mm | 1220*650*990 mm |
Internal size (mm) Width*Depth*Height | 790*640*450 mm | 790*640*700 mm | 1190*640*450 mm | 1190*640*700 mm |
Max Purified Air Volume | 5.6 m³/min | 11.2m³/min | ||
Lighting | LED, 8W, 300 lux | LED, 16W, 600lux | ||
Airflow Direction | Filtered clean airflow moving downward from above to the work surface | |||
Sides and back Panel | Polycarbonate | |||
Blower / Fan | EC Axial Flow Fan | |||
Filter Efficiency | >99.997℅ at 0.3 μm (micron) | |||
Cleanliness level | ISO Class 5 or FS209E 100 | |||
Abnormal Alarm | visually and audibly | |||
Airflow Rate & Blower speed | Adjustable |
Clean Bench Vertical Laminar Flow Hoods Typical Applications
- Media flat coating
- Harmless cell culture
- Optics cleaning
- Plant Tissue Culture
- Trace metal analysis
- Electronic/Optical Components Testing and Assembly
- Aseptic synthesis
1: Provide non-hazardous contaminants work zone of ISO Class 5 and FS209E 100
2: Equipped with Pre-filters, and HEPA/ULPA filters to prevent airborne contaminants
3: Lab event timer
4: Complete assembled shipping, no need ductwork
5: LED lighting
6: Stable uniform filtered airflow with large area
7: Portable, compact and flexible design
8: Air volume adjustable system with high efficiency and low energy consumption
9: Multi grade electric safety protection system
Model | CBV80S (Standard Height) | CBV80ST (Tall Version) | CBV120S (Standard Height) | CBV120ST (Tall Version) |
External Size (mm) Width*Depth*Height | 820*650*740 mm | 820*650*990 mm | 1220*650*740 mm | 1220*650*990 mm |
Internal size (mm) Width*Depth*Height | 790*640*450 mm | 790*640*700 mm | 1190*640*450 mm | 1190*640*700 mm |
Max Purified Air Volume | 5.6 m³/min | 11.2m³/min | ||
Lighting | LED, 8W, 300 lux | LED, 16W, 600lux | ||
Airflow Direction | Filtered clean airflow moving downward from above to the work surface | |||
Sides and back Panel | Polycarbonate | |||
Blower / Fan | EC Axial Flow Fan | |||
Filter Efficiency | >99.997℅ at 0.3 μm (micron) | |||
Cleanliness level | ISO Class 5 or FS209E 100 | |||
Abnormal Alarm | visually and audibly | |||
Airflow Rate & Blower speed | Adjustable |
Clean Bench Vertical Laminar Flow Hoods Typical Applications
- Media flat coating
- Harmless cell culture
- Optics cleaning
- Plant Tissue Culture
- Trace metal analysis
- Electronic/Optical Components Testing and Assembly
- Aseptic synthesis